[ Starbucks Menu Guide ] Welcome to Starbucks Menu Guide, where great coffee and a delightful menu await you! Whether you’re in need of a morning pick-me-up or craving a delicious treat, Starbucks menu has something for everyone.
From rich and aromatic espressos to refreshing iced beverages, our Starbucks coffee menu offers a wide range of options crafted by our expert baristas.
Don’t forget to ask about our secret menu, a hidden treasure of unique creations. Looking for breakfast? Their Starbucks breakfast menu has you covered with hearty sandwiches and delectable bakery items.
For satisfying hunger throughout the day, food menu features savory paninis, fresh salads, and irresistible snacks. With competitive prices, you can enjoy your favorites without breaking the bank. Come, explore Starbucks menu, and savor the Starbucks experience.
Starbucks Menu Reviews – 2023
- Customer service: Starbucks has earned a reputation for its warm and helpful staff. The staff is kind and eager to please, going out of their way to ensure that customers get exactly what they want.
- Coffee: It should come as no surprise that one of Starbucks’ greatest selling items is coffee, given that the company is a coffee shop. There is a wide selection of roasts and varieties of freshly roasted coffee available every day.
- Food: Pastries, sandwiches, and even salads can be found among Starbucks’ many food options. All of the dishes are prepared to perfection and served promptly.
- Atmosphere: Starbucks is a wonderful spot to unwind with a latte. Whether you’re looking for a quiet place to get some work done on your laptop or a lively spot to people-watch, you’ll find both here.
In general, Starbucks is an excellent choice for both coffee and food. The cuisine is always fresh, the coffee is great, and the service is impeccable. The Coffee chain Starbucks is a fantastic choice for anybody in need of a spot to work, unwind, or socialize.
Starbucks Menu (Find Drinks, Price & Their Calorie)
Starbucks Coffee & Drinks
Starbucks Coffee & Drinks | Size | Price | Calories |
---|---|---|---|
Caffe Latte | Tall | $2.95 | 150 |
Caffe Mocha | Tall | $3.45 | 250 |
White Chocolate Mocha | Tall | $3.75 | 270 |
Freshly Brewed Coffee | Tall | $1.85 | 140 |
Cinnamon Dolce Latte | Tall | $3.65 | 250 |
Skinny Vanilla Latte | Tall | $3.45 | 150 |
Caramel Macchiato | Tall | $3.75 | 250 |
Caramel Flan Latte | Tall | $3.75 | 250 |
Teavana® Oprah Cinnamon Chai Tea Latte | Tall | $3.65 | 150 |
Flat White | Tall | $3.75 | 150 |
Skinny Peppermint Mocha | Tall | $3.95 | 170 |
Pumpkin Spice Latte (Limited Time) | Tall | $4.25 | 300 |
Salted Caramel Mocha (Limited Time) | Tall | $4.25 | 300 |
Toasted Graham Latte (Limited Time) | Tall | $4.25 | 300 |
Starbucks Frappuccino Menu
Starbucks Frappuccino | Size | Price | Calories |
---|---|---|---|
Caramel Frappuccino | Tall | $3.95 | 490 |
Mocha Frappuccino | Tall | $3.95 | 490 |
Strawberries & Creme Frappuccino | Tall | $3.95 | 470 |
Coffee Frappuccino | Tall | $3.25 | 450 |
Vanilla Bean Crème Frappuccino | Tall | $3.25 | 450 |
Iced Caramel Macchiato | Tall | $3.75 | 390 |
Salted Caramel Mocha Frappuccino (Limited Time) | Tall | $4.25 | 490 |
Starbucks Refreshers Menu
Starbucks Refreshers | Size | Price | Calories |
---|---|---|---|
Cool Lime Starbucks Refreshers™ | Tall | $2.95 | 100 |
Cool Lime Starbucks Refreshers™ | Grande | $3.45 | 100 |
Cool Lime Starbucks Refreshers™ | Venti | $3.95 | 100 |
Very Berry Starbucks Refreshers™ | Tall | $2.95 | 100 |
Very Berry Starbucks Refreshers™ | Grande | $3.45 | 100 |
Very Berry Starbucks Refreshers™ | Venti | $3.95 | 100 |
>>> Starbucks Near Me – Find Coffee Shops Near You! <<<
Starbucks Iced Coffee Menu
Starbucks Iced Coffee Menu | Size | Price | Calories |
---|---|---|---|
Iced Coffee (with or without Milk) | Tall | $2.25 | 140 |
Iced Coffee (with or without Milk) | Grande | $2.65 | 140 |
Iced Coffee (with or without Milk) | Venti | $2.95 | 140 |
Iced Coffee (with or without Milk) | Trenta | $3.45 | 140 |
Iced Coffee with Mocha | Tall | $2.75 | 160 |
Iced Coffee with Mocha | Grande | $3.25 | 160 |
Iced Coffee with Mocha | Venti | $3.75 | 160 |
Iced Coffee with Vanilla | Tall | $2.75 | 160 |
Iced Coffee with Vanilla | Grande | $3.25 | 160 |
Iced Coffee with Vanilla | Venti | $3.75 | 160 |
Teavana® Shaken Iced Tea
Starbucks Iced Tea | Size | Price | Calories |
---|---|---|---|
Teavana® Shaken Iced Tea | Tall | $1.75 | 0 |
Teavana® Shaken Iced Tea | Grande | $2.25 | 0 |
Teavana® Shaken Iced Tea | Venti | $2.65 | 0 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Tall | $2.75 | 140 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Grande | $3.25 | 140 |
Teavana® Shaken Iced Peach Green Tea Lemonade | Venti | $3.75 | 140 |
Teavana® Shaken Iced Black Tea Lemonade | Tall | $2.45 | 140 |
Teavana® Shaken Iced Black Tea Lemonade | Grande | $2.95 | 140 |
Teavana® Shaken Iced Black Tea Lemonade | Venti | $3.45 | 140 |
Starbucks Bakery Menu
Starbucks Bakery Menu | Price | Calories |
---|---|---|
Ham & Cheese Savory Foldover | $3.45 | 240 |
Wheat Spinach Savory Foldover | $3.45 | 240 |
Pepperoni & Tomato Savory Foldover | $3.45 | 240 |
Cheese Danish | $2.45 | 260 |
Butter Croissant | $2.45 | 270 |
Chocolate Croissant | $2.75 | 270 |
Blueberry Scone | $2.45 | 300 |
Banana Nut Bread | $2.75 | 370 |
Iced Lemon Pound Cake | $2.45 | 450 |
Morning Bun | $2.45 | 450 |
Chocolate Chip Cookie | $1.95 | 200 |
Double Chocolate Chunk Brownie | $2.35 | 250 |
Pumpkin Scone | $2.95 | 300 |
Pumpkin Cream Cheese Muffin | $2.95 | 370 |
Washington Apple Pound Cake | $2.95 | 450 |
Starbucks Breakfast Menu
Starbucks Breakfast Menu | Price | Calories |
---|---|---|
Hearty Blueberry Oatmeal | $3.45 | 300 |
Bacon & Gouda Breakfast Sandwich | $3.75 | 380 |
Sausage & Cheddar Breakfast Sandwich | $3.45 | 380 |
Spinach & Feta Breakfast Wrap | $3.75 | 350 |
Reduced-Fat Turkey Bacon Breakfast Sandwich | $3.75 | 320 |
Slow-Roasted Ham & Swiss on Croissant Bun | $4.75 | 470 |
Double-Smoked Bacon, Cheddar & Egg on Croissant Bun (Limited Time) | $4.75 | 550 |
>>> Red Lobster Menu With Prices 🦞2023 Verified Guide <<<
Starbucks Lunch & Snakes Items
Starbucks Lunch & Snakes Items | Price | Calories |
---|---|---|
Protein Bistro Box | $5.25 | 410 |
Cheese & Fruit Bistro Box | $4.95 | 320 |
Omega-3 Bistro Box | $5.95 | 400 |
PB&J on Wheat Bistro Box | $5.25 | 380 |
Ham & Swiss Panini | $5.95 | 480 |
Chicken Santa Fe Flatbread | $5.95 | 470 |
Chicken BLT Salad Deli Sandwich | $5.95 | 470 |
Roasted Tomato & Mozzarella Panini | $5.55 | 450 |
Old-Fashioned Grilled Cheese | $5.25 | 420 |
Edamame Hummus Wrap (Limited Time) | $5.95 | 420 |
Thai-Style Peanut Chicken Wrap (Limited Time) | $5.95 | 420 |
Salted Caramel or Birthday Cake Pop | $1.95 | 170 |
Salted Caramel or Birthday Cake Pop 2 Pc. | $3.50 | 340 |
Starbucks Secret Menu
Some of the most ordered beverages from Starbucks’ secret menu, along with their calorie counts and prices:
Butterbeer Frappuccino: Produced using three pumps of caramel syrup, three pumps of toffee nut syrup, and a vanilla bean crème Frappuccino. Price: $5.65. Total calorie content: 380.

Cookie Butter Chai: Iced chai tea latte topped with whipped cream and two pumps of brown sugar syrup. Price: $5.45. About 350 calories.

>>> Mcdonald’s Near Me | Find Locations & Menu Nearby <<<
Cinnamon Toast Drink: Featuring two pumps of white chocolate syrup, whipped cream, and iced white chocolate mocha. Price: $5.65. Total calorie content: 380.

Cookies and Cream Frappuccino: Created using a Frappuccino base, mocha cookie crumble, whipped cream, and chocolate shavings. Price: $5.65. 420 calories.

Ghostbusters Frappuccino: This delicious Frappuccino is crafted with a vanilla bean crème base, raspberry syrup, mocha syrup, and whipped cream. Price: $5.65. 400 calories.

Nutella Hot Chocolate: Served hot and topped with whipped cream and hazelnut syrup. Price: $5.45. About 350 calories.

>>> Starbucks Hours: What time does Starbucks Open-Close in 2023 <<<
Sunset Refresher: Mixed fruit, raspberry syrup, and passion tea in a glass. Price: $5.25. About 250 calories.

Caramel Cookie Crumble: topped with caramel drizzle, whipped cream, and cookie crumble Frappuccino. Price: $5.65. 420 calories.

Pink-a-colada: Created by combining the pink drink with coconut milk and fresh pineapple. Price: $5.45. A serving has 280 calories.

Andes Mint Cold Brew: Served in a chilled mug and topped with chocolate shavings and peppermint syrup. Price: $5.45. About 250 calories.

>>> Starbucks Partner Hours – Find Working Schedule <<<
Purple Drink: Concocted with coconut milk, vanilla bean powder, and passion fruit concentrate. Price: $5.25. About 250 calories.

Conclusion
In Sum, Starbucks Menu has a large selection of drinks and snacks to choose from, so there’s something for everyone. If you’re a coffee connoisseur, a tea drinker, or just looking for a cool treat, you’ll find it at Starbucks. Starbucks’ commitment to quality and warm, inviting atmosphere have made it a favorite among coffee drinkers all over the world.
FAQs Related To Starbucks Menu
What is the most famous drink at Starbucks?
The Caramel Macchiato is Starbucks’ signature beverage. Layers of espresso, steamed milk, and caramel sauce make up this layered coffee drink. Since the caramel sauce is added after the milk, the coffee won’t taste too sweet. Whipped cream and caramel drizzle finish off the drink.
What is best drink in Starbucks?
The best beverage at Starbucks is a matter of opinion, although some well-liked options include:
- Mocha Frappuccino
- White Chocolate Mocha
- Pumpkin Spice Latte
- Iced Chai Tea Latte
- Cold Brew
Does Starbucks have milkshake?
Milkshakes are available at Starbucks. We call them Frappuccinos, and they come in several flavors. Coffee shop beverages known as Frappuccinos are blended with ice, milk, and flavorings such as syrups and sauces. Coffee, tea, and whipped cream, among other toppings, are all fair game for them.
Is A Frappuccino hot or cold?
Frappuccinos can be served warm or iced. Frappuccinos can be made hot with steamed milk or chilled with ice.
No responses yet