[ Taco Bell Menu Guide ] Welcome to a tasty tour of the Taco Bell menu with prices. Popular fast-food restaurant Taco Bell serves you a delectable selection of foods with Mexican influences at reasonable pricing.
Everyone can find something they like at Taco Bell, whether they prefer fiery nachos, cheesy burritos, or crispy tacos. No taste bud will go unfulfilled thanks to the menu’s extensive selection of dishes, which includes both meat and vegetarian options.
Each product, from the renowned Doritos Locos Tacos to the delectable Quesaritos, is made with premium ingredients and potent flavors. Taco Bell offers a variety of affordable price points so you may indulge in their mouthwatering food without going overboard.
Join us as we explore the Taco Bell menu to find the ideal balance of flavor, value, and practicality.
Taco Bell Menu Review
Taco Bell Menu With Prices – 2023
Tacos
Menu | Prices | Colories |
---|---|---|
Soft Taco | $1.79 | 180 Cal |
Soft Taco Supreme® | $2.69 | 210 Cal |
Spicy Potato Soft Taco | $1.00 | 240 Cal |
Crunchy Taco | $1.79 | 170 Cal |
Crunchy Taco Supreme® | $2.69 | 190 Cal |
Nacho Cheese Doritos® Locos Tacos | $2.49 | 170 Cal |
Nacho Cheese Doritos® Locos Tacos Supreme® | $3.19 | 190 Cal |
Chalupa Supreme® | $4.19 | 360 Cal |
Black Bean Chalupa Supreme® | $4.19 | 340 Cal |
Cheesy Gordita Crunch | $4.79 | 500 Cal |
Doritos® Cheesy Gordita Crunch – Nacho Cheese | $4.99 | 500 Cal |
>>> Find The Best Time To Eat Breakfast At Taco Bell <<<
Burritos
Menu | Prices | Colories |
---|---|---|
Enchirito | $4.19 | 350 Cal |
Grilled Cheese Burrito | $4.79 | 720 Cal |
Bean Burrito | $1.79 | 350 Cal |
Beefy 5-Layer Burrito | $3.59 | 490 Cal |
Burrito Supreme® | $4.49 | 390 Cal |
Chili Cheese Burrito | $2.89 | 380 Cal |
Chipotle Ranch Grilled Chicken Burrito | $2.00 | 510 Cal |
Beefy Melt Burrito | $2.00 | 620 Cal |
Fiesta Veggie Burrito | $2.00 | 570 Cal |
Cheesy Bean and Rice Burrito | $1.00 | 420 Cal |
Steak Chile Verde Fries Burrito | $3.99 | 570 Cal |
Chile Verde Fries Burrito | $3.49 | 560 Cal |
>>> Taco Bell Happy Hour 😊 Find Timing & Menu Options <<<
Quesadilla
Menu | Prices | Colories |
---|---|---|
Soft TaChicken | $4.89 | 520 Cal |
Steak Quesadilla | $5.29 | 520 Cal |
Cheese Quesadilla | $4.29 | 470 Cal |
Combos
Menu | Prices | Colories |
---|---|---|
Build Your Own Cravings Box | $5.99 | 700-1690 Cal |
Deluxe Build Your Own Cravings Box | $8.99 | 860-2600 Cal |
Deluxe Cravings Box | $8.49 | 1320-1600 Cal |
Steak Grilled Cheese Burrito Combo | $8.99 | 870-1290 Cal |
Mexican Pizza Combo | $9.39 | 920-1340 Cal |
Chicken Quesadilla Combo | $8.49 | 680-1100 Cal |
Nachos BellGrande® Combo | $8.69 | 920-1350 Cal |
2 Chicken Chalupas Supreme Combo | $10.39 | 840-1260 Cal |
Crunchwrap Supreme® Combo | $8.29 | 700-1130 Cal |
3 Crunchy Tacos Combo | $7.19 | 500-920 Cal |
3 Crunchy Tacos Supreme® Combo | $8.29 | 570-990 Cal |
Doritos® Locos Tacos Combo | $8.79 | 500-930 Cal |
3 Doritos® Locos Tacos Supreme Combo | $8.89 | 580-1000 Cal |
3 Soft Tacos Combo | $7.19 | 550-970 Cal |
3 Soft Tacos Supreme® Combo | $8.29 | 620-1050 Cal |
Burrito Supreme® Combo | $7.79 | 590-1010 Cal |
Classic Combo | $5.00 | 880-1300 Cal |
Classic Combo | $5.00 | 820-1250 Cal |
>>> Red Lobster Menu With Prices 🦞2023 Verified Guide <<<
Taco Bell Breakfast Menu
Breakfast Menu | Prices | Colories |
---|---|---|
Bell Breakfast Box | $5.49 | 1060-1340 Cal |
Cheesy Toasted Breakfast Burrito Bacon, Sausage, Potato, Steak | $1.59 | 350 Cal |
Grande Toasted Breakfast Burrito Steak | $4.39 | 570 Cal |
Grande Toasted Breakfast Burrito Sausage, Bacon | $3.69 | 570 Cal |
Grande Toasted Breakfast Burrito Combo | $5.99 | 730-1010 Cal |
Breakfast Quesadilla Sausage, bacon, Steak, | $3.39 | 510 Cal |
Breakfast Quesadilla Combo | $5.79 | 670-950 Cal |
Breakfast California Crunchwrap | $3.79 | 630 Cal |
Breakfast Crunchwrap Bacon, Sausage | $3.59 | 670-730 Cal |
Breakfast Crunchwrap Combo | $5.99Â | 840-1120 Cal |
Hash Brown | $1.49 | 160 Cal |
Cinnabon Delights® 12 Pack | $6.49 | 1010 Cal |
Premium Hot Coffee | $1.99 | 10 Cal |
Hot Cinnabon Delights® Coffee | $2.49 | 160 Cal |
Regular Iced Coffee | $1.99 | 10 Cal |
Iced Cinnabon Delights® Coffee | $2.49 | 160 Cal |
>>> Are You Hungry : Try Best Tacos From Taco Bell Near Me <<<
Taco Bell Cravings Menu
Menu | Prices | Colories |
---|---|---|
Spicy Potato Soft Taco | $1.00 | 240 Cal |
Chipotle Ranch Grilled Chicken Burrito | $2.00 | 510 Cal |
Beefy Melt Burrito | $2.00 | 620 Cal |
Cheesy Bean and Rice Burrito | $1.00 | 420 Cal |
Fiesta Veggie Burrito | $2.00 | 570 Cal |
Cheesy Roll Up | $1.00 | 180 Cal |
Cinnamon Twists | $1.00 | 170 Cal |
Classic Combo | $5.00 | 820-1250 Cal |
Classic Combo | $5.00 | 880-1300 Cal |
>>> Starbucks Menu – Find Menu Prices & Special Deals <<<
Taco Bell Drink Menu
- Blue Raspberry Freeze – $3.49 | 150 Cal
- Blue Raspberry Breeze Freeze – $3.49 | 160 Cal
- MTN DEW® Baja Blast® Freeze – $3.49 | 190 Cal
- Pepsi® – $2.39 | 380 Cal
- Diet Pepsi® – $2.39 | 0 Cal
- Pepsi® Zero Sugar – $2.39 | 0 Cal
- Cherry Pepsi® – $2.39 | 390 Cal
- MTN DEW® – $2.39 | 420 Cal
- MTN DEW® Zero – $2.39 | 5 Cal
- MTN DEW® Baja Blast® – $2.39 | 420 Cal
- MTN DEW® Baja Blast™ Zero Sugar – $2.39 | 15 Cal
- Dr Pepper® – $2.39 | 360 Cal
- Diet Dr Pepper® – $2.39 | 0 Cal
- Mug® Root Beer – $2.39 | 360 Cal
- Starry® – $2.39 | 370 Cal
- G2 Gatorade® Fruit Punch – $2.39 | 80 Cal
- Dole® Lemonade Strawberry Squeeze – $2.39 | 130 Cal
- Brisk® Mango Fiesta – $2.39 | 170 Cal
- Brisk® Dragon Paradise™ Sparkling Iced Tea – $2.39 | 120 Cal
- Lipton® Unsweetened Iced Tea – $2.39 | 0 Cal
- Iced Tea Special – $0.99 | 0 Cal
- Sweet Tea Special – $0.99 | 170 Cal
- Aquafina® Bottled Water – $1.49 | 0 Cal
- Tropicana® Orange Juice – $2.29 | 140 Cal
- Premium Hot Coffee – $1.99 | 10 Cal
- Hot Cinnabon Delights® Coffee – $2.49 | 160 Cal
- Regular Iced Coffee – $1.99 | 10 Cal
- Iced Cinnabon Delights® Coffee – $2.49 | 160 Cal
- Drinks Party Pack – $4.00 | 0-1120 Cal
- Watermelon Berry Lemonade Freeze – $3.39 | 210 Cal
- Watermelon Berry Freeze – $3.49 | 190 Cal
>>> Panda Express Menu & Prices Guide – 2023 Updates <<<
Taco Bell Vegetarian Menu
Menu | Prices | Colories |
---|---|---|
Bean Burrito | $1.79 | 350 Cal |
Cheesy Bean and Rice Burrito | $1.00 | 420 Cal |
Fiesta Veggie Burrito | $2.00 | 570 Cal |
Spicy Potato Soft Taco | $1.00 | 240 Cal |
Black Bean Chalupa Supreme® | $4.19 | 340 Cal |
Black Bean Crunchwrap Supreme® | $4.89 | 520 Cal |
Veggie Mexican Pizza | $4.99 | 470 Cal |
Cheese Quesadilla | $4.29 | 470 Cal |
Power Menu Bowl – Veggie | $6.49 | 420 Cal |
Cheesy Roll Up | $1.00 | 180 Cal |
Cheesy Fiesta Potatoes | $2.39 | 240 Cal |
Chips and Nacho Cheese Sauce | $1.99 | 220 Cal |
Black Beans | $2.19 | 50 Cal |
Black Beans and Rice | $2.19 | 160 Cal |
Pintos N Cheese | $2.19 | 170 Cal |
Cinnamon Twists | $1.00 | 170 Cal |
Cinnabon Delights® 2 Pack | $2.19 | 170 Cal |
Cinnabon Delights® 12 Pack | $6.49 | 1010 Cal |
Chile Verde Fries | $3.79 | 540 Cal |
Chile Verde Fries Burrito | $3.49 | 560 Cal |
>>> Texas Roadhouse Hours & Near Me Locations 2023 <<<
Conclusion
Overall, Taco Bell’s menu features a wonderful selection of Mexican-inspired entrees to suit a variety of palates. There is something for everyone, from tacos and burritos to quesadillas and specialized delicacies.
Taco Bell makes sure that consumers can eat well without going over their budget with reasonable prices and vegetarian options. Therefore, the next time you have a taste for Tex-Mex food, visit Taco Bell and browse their menu of tantalizing options.
FAQs Related To Taco Bell Menu
What’s the most popular item at Taco Bell?
The Cheesy Gordita Crunch is Taco Bell’s most popular offering. It has a crunchy taco shell and is stuffed with cheese, lettuce, sour cream, and meat that has been spiced. Then melted cheese and a warm, soft tortilla are placed on top.
What does the $5 box at Taco Bell have in it?
At Taco Bell, the $5 box includes a Chalupa Supreme, a Beefy 5-Layer Burrito, a Crunchy Taco, and Cinnamon Twists.
How much does a taco cost at Taco Bell?
A taco at Taco Bell costs $1.29 each.
What’s the new Taco Bell menu item?
The Chipotle Chicken Loaded Griller is the newest menu item at Taco Bell. It has grilled chicken, cheddar cheese, lettuce, tomato, and chipotle sauce within a flour tortilla. The cheese is then cooked until it melts.
No responses yet